Table test 2

Larger UK MBO/MBI/IBOs by value (£m) Oct to Dec 2003

£m 1998 1999 2000 2001 2002 2003

10-25 1,070 870 1,030 770 790 680

25-50 1,280 1,040 720 1,010 840 1,160

50-100 2,420 1,860 1,690 1,070 1,340 1,380

100-250 1,980 3,580 3,320 2,880 1,460 1,740

250+ 6,130 7,030 13,840 13,330 10,300 10,520

Total 12,880 14,380 20,600 19,060 14,730 15,480

Source: KPMG corporate finance